2023 Bahrain GP Free Practice 1 – Results

Full results from Free Practice 1 for the Bahrain Grand Prix at Sakhir, round 1 of the 2023 Formula 1 World Championship.

Pos Driver Team Time Gap Laps
1 Sergio Pérez Red Bull 1:32.758s 21
2 Fernando Alonso Aston Martin 1:33.196s + 0.438s 22
3 Max Verstappen Red Bull 1:33.375s + 0.617s 21
4 Lando Norris McLaren 1:34.165s + 1.407s 21
5 Charles Leclerc Ferrari 1:34.257s + 1.499s 17
6 Lance Stroll Aston Martin 1:34.298s + 1.540s 17
7 Kevin Magnussen Haas 1:34.402s + 1.644s 20
8 Zhou Guanyu Alfa Romeo 1:34.575s + 1.817s 18
9 Valtteri Bottas Alfa Romeo 1:34.689s + 1.931s 20
10 Lewis Hamilton Mercedes 1:34.917s + 2.159s 13
11 George Russell Mercedes 1:34.966s + 2.208s 20
13 Yuki Tsunoda AlphaTauri 1:35.015s + 2.257s 20
14 Nico Hulkenberg Haas 1:35.043s + 2.285s 22
15 Esteban Ocon Alpine 1:35.105s + 2.347s 20
16 Nyck de Vries AlphaTauri 1:35.402s + 2.644s 25
17 Pierre Gasly Alpine 1:35.455s + 2.697s 22
18 Logan Sargeant Williams 1:35.749s + 2.991s 24
19 Alexander Albon Williams 1:36.018s + 3.260s 15
20 Carlos Sainz Ferrari 1:36.072s + 3.314s 21

Leave a Reply

Your email address will not be published. Required fields are marked *