The schedule for the 2023 World Athletics Championships is brimming with action. Below are the event timings in Eastern Standard Time for the competitions taking place in Budapest.
Commencing on August 19, the 2023 World Athletic Championships in Budapest, Hungary, will witness the gathering of elite track and field athletes vying for the coveted gold medals.
Anticipating the participation of over 2,000 athletes, this event holds the potential to offer a glimpse into what might transpire at the upcoming 2024 Paris Summer Olympics.
Here’s schedule for the World Championships:
2023 World Championships Track And Field Schedule on Aug. 19
- 2:50 AM (EST) | M | 20 Kilometres Race Walk | Final
- 4:30 AM (EST) | M | Shot Put | Qualification
- 4:35 AM (EST) | W | 100 Metres Hurdles | Heptathlon
- 5:05 AM (EST) | X | 4×400 Metres Relay | Heats
- 5:35 AM (EST) | M | 3000 Metres Steeplechase | Heats
- 5:45 AM (EST) | W | High Jump | Heptathlon
- 6:00 AM (EST) | M | Hammer Throw | Qualification – Group A
- 6:25 AM (EST) | W | Long Jump | Qualification
- 6:35 AM (EST) | M | 100 Metres | Preliminary round
- 7:15 AM (EST) | W | 1500 Metres | Heats
- 7:40 AM (EST) | M | Hammer Throw | Qualification – Group B
- 12:00 PM (EST) | X | Opening Ceremony | Undefined
- 1:02 PM (EST) | M | 1500 Metres | Heats
- 1:05 PM (EST) | W | Shot Put | Heptathlon
- 1:10 PM (EST) | M | Discus Throw | Qualification – Group A
- 1:35 PM (EST) | M | Triple Jump | Qualification
- 1:43 PM (EST) | M | 100 Metres | Heats
- 2:30 PM (EST) | W | 200 Metres | Heptathlon
- 2:35 PM (EST) | M | Shot Put | Final
- 2:40 PM (EST) | M | Discus Throw | Qualification – Group B
- 2:55 PM (EST) | W | 10000 Metres | Final
- 3:47 PM (EST) | X | 4×400 Metres Relay | Final
2023 World Championships Track And Field Schedule on Aug. 20
- 1:15 AM (EST) | W | 20 Kilometres Race Walk | Final
- 3:00 AM (EST) | W | Discus Throw | Qualification – Group A
- 3:35 AM (EST) | W | 400 Metres | Heats
- 3:50 AM (EST) | W | Long Jump | Heptathlon
- 4:25 AM (EST) | M | 400 Metres | Heats
- 4:30 AM (EST) | W | Discus Throw | Qualification – Group B
- 4:35 AM (EST) | M | High Jump | Qualification
- 5:25 AM (EST) | M | 400 Metres Hurdles | Heats
- 6:00 AM (EST) | W | Javelin Throw | Heptathlon – Group A
- 6:10 AM (EST) | W | 100 Metres | Heats
- 7:05 AM (EST) | M | 110 Metres Hurdles | Heats
- 7:05 AM (EST) | W | Javelin Throw | Heptathlon – Group B
- 12:35 PM (EST) | M | 100 Metres | Semi-Final
- 12:55 PM (EST) | W | Long Jump | Final
- 1:05 PM (EST) | W | 1500 Metres | Semi-Final
- 1:35 PM (EST) | M | 1500 Metres | Semi-Final
- 1:50 PM (EST) | M | Hammer Throw | Final
- 2:00 PM (EST) | W | 800 Metres | Heptathlon
- 2:25 PM (EST) | M | 10000 Metres | Final
- 3:10 PM (EST) | M | 100 Metres | Final
2023 World Championships Track And Field Schedule on Aug. 21
- 12:40 PM (EST) | W | Pole Vault | Qualification
- 12:50 PM (EST) | W | 400 Metres Hurdles | Heats
- 1:35 PM (EST) | M | 400 Metres Hurdles | Semi-Final
- 1:40 PM (EST) | M | Triple Jump | Final
- 2:05 PM (EST) | M | 110 Metres Hurdles | Semi-Final
- 2:30 PM (EST) | M | Discus Throw | Final
- 2:35 PM (EST) | W | 100 Metres | Semi-Final
- 3:10 PM (EST) | W | 400 Metres | Semi-Final
- 3:40 PM (EST) | M | 110 Metres Hurdles | Final
- 3:50 PM (EST) | W | 100 Metres | Final
2023 World Championships Track And Field Schedule on Aug. 22
- 12:40 PM (EST) | W | 100 Metres Hurdles | Heats
- 1:20 PM (EST) | M | 800 Metres | Heats
- 1:55 PM (EST) | M | High Jump | Final
- 2:20 PM (EST) | W | Discus Throw | Final
- 2:25 PM (EST) | W | 400 Metres Hurdles | Semi-Final
- 3:00 PM (EST) | M | 400 Metres | Semi-Final
- 3:30 PM (EST) | W | 1500 Metres | Final
- 3:42 PM (EST) | M | 3000 Metres Steeplechase | Final
2023 World Championships Track And Field Schedule on Aug. 23
- 4:05 AM (EST) | W | 800 Metres | Heats
- 4:15 AM (EST) | M | Pole Vault | Qualification
- 4:20 AM (EST) | W | Javelin Throw | Qualification – Group A
- 5:10 AM (EST) | W | 5000 Metres | Heats
- 5:15 AM (EST) | M | Long Jump | Qualification
- 5:55 AM (EST) | W | Javelin Throw | Qualification – Group B
- 6:05 AM (EST) | W | 200 Metres | Heats
- 6:50 AM (EST) | M | 200 Metres | Heats
- 1:00 PM (EST) | W | Hammer Throw | Qualification – Group A
- 1:10 PM (EST) | W | Triple Jump | Qualification
- 1:30 PM (EST) | W | Pole Vault | Final
- 1:45 PM (EST) | W | 3000 Metres Steeplechase | Heats
- 2:35 PM (EST) | W | Hammer Throw | Qualification – Group B
- 2:40 PM (EST) | W | 100 Metres Hurdles | Semi-Final
- 3:15 PM (EST) | M | 1500 Metres | Final
- 3:35 PM (EST) | W | 400 Metres | Final
- 3:50 PM (EST) | M | 400 Metres Hurdles | Final
2023 World Championships Track And Field Schedule on Aug. 24
- 1:00 AM (EST) | M | 35 Kilometres Race Walk | Final
- 1:00 AM (EST) | W | 35 Kilometres Race Walk | Final
- 1:00 PM (EST) | M | 5000 Metres | Heats
- 1:30 PM (EST) | M | Long Jump | Final
- 1:45 PM (EST) | W | 200 Metres | Semi-Final
- 2:15 PM (EST) | W | Hammer Throw | Final
- 2:20 PM (EST) | M | 200 Metres | Semi-Final
- 2:50 PM (EST) | M | 800 Metres | Semi-Final
- 3:25 PM (EST) | W | 100 Metres Hurdles | Final
- 3:35 PM (EST) | M | 400 Metres | Final
- 3:50 PM (EST) | W | 400 Metres Hurdles | Final
2023 World Championships Track And Field Schedule on Aug. 25
- 4:05 AM (EST) | M | 100 Metres | Decathlon
- 4:10 AM (EST) | M | Javelin Throw | Qualification – Group A
- 4:20 AM (EST) | W | High Jump | Qualification
- 4:55 AM (EST) | M | Long Jump | Decathlon
- 5:45 AM (EST) | M | Javelin Throw | Qualification – Group B
- 6:20 AM (EST) | M | Shot Put | Decathlon
- 12:30 PM (EST) | M | High Jump | Decathlon
- 1:30 PM (EST) | M | 4×100 Metres Relay | Heats
- 1:35 PM (EST) | W | Triple Jump | Final
- 2:00 PM (EST) | W | 4×100 Metres Relay | Heats
- 2:20 PM (EST) | W | Javelin Throw | Final
- 2:25 PM (EST) | W | 800 Metres | Semi-Final
- 3:05 PM (EST) | M | 400 Metres | Decathlon
- 3:40 PM (EST) | W | 200 Metres | Final
- 3:50 PM (EST) | M | 200 Metres | Final
2023 World Championships Track And Field Schedule on Aug. 26
- 1:00 AM (EST) | W | Marathon | Final
- 4:05 AM (EST) | M | 110 Metres Hurdles | Decathlon
- 4:25 AM (EST) | W | Shot Put | Qualification
- 5:00 AM (EST) | M | Discus Throw | Decathlon – Group A
- 6:05 AM (EST) | M | Discus Throw | Decathlon – Group B
- 8:00 AM (EST) | M | Pole Vault | Decathlon
- 1:05 PM (EST) | M | Javelin Throw | Decathlon – Group A
- 1:25 PM (EST) | M | Pole Vault | Final
- 1:30 PM (EST) | M | 4×400 Metres Relay | Heats
- 1:55 PM (EST) | W | 4×400 Metres Relay | Heats
- 2:10 PM (EST) | M | Javelin Throw | Decathlon – Group B
- 2:15 PM (EST) | W | Shot Put | Final
- 2:30 PM (EST) | M | 800 Metres | Final
- 2:50 PM (EST) | W | 5000 Metres | Final
- 3:25 PM (EST) | M | 1500 Metres | Decathlon
- 3:40 PM (EST) | M | 4×100 Metres Relay | Final
- 3:50 PM (EST) | W | 4×100 Metres Relay | Final
2023 World Championships Track And Field Schedule on Aug. 27
- 1:00 AM (EST) | M | Marathon | Final
- 2:05 PM (EST) | W | High Jump | Final
- 2:10 PM (EST) | M | 5000 Metres | Final
- 2:20 PM (EST) | M | Javelin Throw | Final
- 2:45 PM (EST) | W | 800 Metres | Final
- 3:10 PM (EST) | W | 3000 Metres Steeplechase | Final
- 3:37 PM (EST) | M | 4×400 Metres Relay | Final
- 3:47 PM (EST) | W | 4×400 Metres Relay | Final