The 2023–24 Bundesliga is the 61st season of the Bundesliga, Germany’s premier football competition. It began on 18 August 2023 and will conclude on 18 May 2024. Bayern Munich are the eleven-time consecutive defending champions.
- FC Augsburg
- Union Berlin
- VfL Bochum
- Werder Bremen
- Darmstadt 98
- Borussia Dortmund
- Eintracht Frankfurt
- SC Freiburg
- 1.FC Heidenheim
- 1899 Hoffenheim
- 1.FC Köln Cologne
- RB Leipzig
- Bayer Leverkusen
- Mainz 05
- Borussia
- Mönchengladbach
- Bayern Munich
- VfB Stuttgart
- VfL Wolfsburg
the news
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 4 | 3 | 1 | 0 | 13:5 | 8 | 10 | |
2 | Bayern München (M) | 4 | 3 | 1 | 0 | 11:4 | 7 | 10 | |
3 | RB Leipzig (P) | 4 | 3 | 0 | 1 | 13:4 | 9 | 9 | |
4 | VfB Stuttgart | 4 | 3 | 0 | 1 | 14:6 | 8 | 9 | |
5 | 1899 Hoffenheim | 4 | 3 | 0 | 1 | 10:6 | 4 | 9 | |
6 | VfL Wolfsburg | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 | |
7 | Borussia Dortmund | 4 | 2 | 2 | 0 | 8:5 | 3 | 8 | |
8 | 1. FC Union Berlin | 4 | 2 | 0 | 2 | 9:7 | 2 | 6 | |
9 | Eintracht Frankfurt | 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | |
10 | SC Freiburg | 4 | 2 | 0 | 2 | 5:10 | -5 | 6 | |
11 | 1. FC Heidenheim 1846 (N) | 4 | 1 | 1 | 2 | 8:9 | -1 | 4 | |
12 | Werder Bremen | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 | |
13 | VfL Bochum | 4 | 0 | 3 | 1 | 4:9 | -5 | 3 | |
14 | Bor. Mönchengladbach | 4 | 0 | 2 | 2 | 8:12 | -4 | 2 | |
15 | FC Augsburg | 4 | 0 | 2 | 2 | 7:12 | -5 | 2 | |
16 | 1. FC Köln | 4 | 0 | 1 | 3 | 3:7 | -4 | 1 | |
17 | SV Darmstadt 98 (N) | 4 | 0 | 1 | 3 | 5:13 | -8 | 1 | |
18 | 1. FSV Mainz 05 | 4 | 0 | 1 | 3 | 3:12 | -9 | 1 |
Champions League | |
Europa League | |
Playoffs | |
Relegation |