19/08/2023 | 17:30 | Empoli FC | – | Hellas Verona | 0:1 (0:0) | |
17:30 | Frosinone Calcio | – | SSC Napoli | 1:3 (1:2) | ||
19:45 | Genoa CFC | – | ACF Fiorentina | 1:4 (0:3) | ||
19:45 | Inter | – | AC Monza | 2:0 (1:0) | ||
20/08/2023 | 17:30 | AS Roma | – | US Salernitana 1919 | 2:2 (1:1) | |
17:30 | Sassuolo Calcio | – | Atalanta | 0:2 (0:0) | ||
19:45 | US Lecce | – | Lazio Roma | 2:1 (0:1) | ||
19:45 | Udinese Calcio | – | Juventus | 0:3 (0:3) | ||
21/08/2023 | 17:30 | Torino FC | – | Cagliari Calcio | 0:0 (0:0) | |
19:45 | Bologna FC | – | AC Milan | 0:2 (0:2) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ACF Fiorentina | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 | |
2 | Juventus | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
3 | SSC Napoli | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
4 | AC Milan | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
Atalanta | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | ||
Inter | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | ||
7 | US Lecce | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
8 | Hellas Verona | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
9 | AS Roma | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
US Salernitana 1919 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | ||
11 | Cagliari Calcio | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
Torino FC | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | ||
13 | Lazio Roma | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
14 | Empoli FC | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
15 | Frosinone Calcio | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
16 | AC Monza | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
Bologna FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | ||
Sassuolo Calcio | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | ||
19 | Genoa CFC | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | |
20 | Udinese Calcio | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Champions League | |
Europa League | |
Relegation |