Italy » Serie A 2023/2024 » 2. Round

26/08/2023 17:30 Frosinone Calcio Atalanta 2:1 (2:0)
17:30 AC Monza Empoli FC 2:0 (1:0)
19:45 Hellas Verona AS Roma 2:1 (2:0)
19:45 AC Milan Torino FC 4:1 (3:1)
27/08/2023 17:30 ACF Fiorentina US Lecce 2:2 (2:0)
17:30 Juventus Bologna FC 1:1 (0:1)
19:45 Lazio Roma Genoa CFC 0:1 (0:1)
19:45 SSC Napoli Sassuolo Calcio 2:0 (1:0)
28/08/2023 17:30 US Salernitana 1919 Udinese Calcio 1:1 (0:0)
19:45 Cagliari Calcio Inter 0:2 (0:2)
# Team M. W D L goals Dif. Pt.
1 AC Milan, Italy AC Milan 2 2 0 0 6:1 5 6
2 SSC Napoli, Italy SSC Napoli 2 2 0 0 5:1 4 6
3 Inter, Italy Inter 2 2 0 0 4:0 4 6
4 Hellas Verona, Italy Hellas Verona 2 2 0 0 3:1 2 6
5 ACF Fiorentina, Italy ACF Fiorentina 2 1 1 0 6:3 3 4
6 Juventus, Italy Juventus 2 1 1 0 4:1 3 4
7 US Lecce, Italy US Lecce 2 1 1 0 4:3 1 4
8 Atalanta, Italy Atalanta 2 1 0 1 3:2 1 3
9 AC Monza, Italy AC Monza 2 1 0 1 2:2 0 3
10 Frosinone Calcio, Italy Frosinone Calcio 2 1 0 1 3:4 -1 3
11 Genoa CFC, Italy Genoa CFC 2 1 0 1 2:4 -2 3
12 US Salernitana 1919, Italy US Salernitana 1919 2 0 2 0 3:3 0 2
13 AS Roma, Italy AS Roma 2 0 1 1 3:4 -1 1
14 Bologna FC, Italy Bologna FC 2 0 1 1 1:3 -2 1
15 Cagliari Calcio, Italy Cagliari Calcio 2 0 1 1 0:2 -2 1
16 Torino FC, Italy Torino FC 2 0 1 1 1:4 -3 1
Udinese Calcio, Italy Udinese Calcio 2 0 1 1 1:4 -3 1
18 Lazio Roma, Italy Lazio Roma 2 0 0 2 1:3 -2 0
19 Empoli FC, Italy Empoli FC 2 0 0 2 0:3 -3 0
20 Sassuolo Calcio, Italy Sassuolo Calcio 2 0 0 2 0:4 -4 0
Champions League
Europa League
Relegation

BACK TO SERIE A 2023/2024 PORTAL