Italy » Serie A 2023/2024 » 3. Round

01/09/2023 17:30 Sassuolo Calcio Hellas Verona 3:1 (1:0)
19:45 AS Roma AC Milan 1:2 (0:1)
02/09/2023 17:30 Bologna FC Cagliari Calcio 2:1 (0:1)
17:30 Udinese Calcio Frosinone Calcio 0:0 (0:0)
19:45 Atalanta AC Monza 3:0 (2:0)
19:45 SSC Napoli Lazio Roma 1:2 (1:1)
03/09/2023 17:30 Inter ACF Fiorentina 4:0 (1:0)
17:30 Torino FC Genoa CFC 1:0 (0:0)
19:45 Empoli FC Juventus 0:2 (0:1)
19:45 US Lecce US Salernitana 1919 2:0 (1:0)
# Team M. W D L goals Dif. Pt.
1 Inter, Italy Inter 3 3 0 0 8:0 8 9
2 AC Milan, Italy AC Milan 3 3 0 0 8:2 6 9
3 Juventus, Italy Juventus 3 2 1 0 6:1 5 7
4 US Lecce, Italy US Lecce 3 2 1 0 6:3 3 7
5 Atalanta, Italy Atalanta 3 2 0 1 6:2 4 6
6 SSC Napoli, Italy SSC Napoli 3 2 0 1 6:3 3 6
7 Hellas Verona, Italy Hellas Verona 3 2 0 1 4:4 0 6
8 ACF Fiorentina, Italy ACF Fiorentina 3 1 1 1 6:7 -1 4
9 Bologna FC, Italy Bologna FC 3 1 1 1 3:4 -1 4
Frosinone Calcio, Italy Frosinone Calcio 3 1 1 1 3:4 -1 4
11 Torino FC, Italy Torino FC 3 1 1 1 2:4 -2 4
12 Lazio Roma, Italy Lazio Roma 3 1 0 2 3:4 -1 3
13 Sassuolo Calcio, Italy Sassuolo Calcio 3 1 0 2 3:5 -2 3
14 AC Monza, Italy AC Monza 3 1 0 2 2:5 -3 3
Genoa CFC, Italy Genoa CFC 3 1 0 2 2:5 -3 3
16 US Salernitana 1919, Italy US Salernitana 1919 3 0 2 1 3:5 -2 2
17 Udinese Calcio, Italy Udinese Calcio 3 0 2 1 1:4 -3 2
18 AS Roma, Italy AS Roma 3 0 1 2 4:6 -2 1
19 Cagliari Calcio, Italy Cagliari Calcio 3 0 1 2 1:4 -3 1
20 Empoli FC, Italy Empoli FC 3 0 0 3 0:5 -5 0
Champions League
Europa League
Relegation