18/08/2023 | 19:45 | Nottingham Forest | – | Sheffield United | 2:1 (1:0) | |
19/08/2023 | Luton Town | – | Burnley FC | resch. | ||
15:00 | Fulham FC | – | Brentford FC | 0:3 (0:1) | ||
15:00 | Liverpool FC | – | AFC Bournemouth | 3:1 (2:1) | ||
15:00 | Wolverhampton Wanderers | – | Brighton & Hove Albion | 1:4 (0:1) | ||
17:30 | Tottenham Hotspur | – | Manchester United | 2:0 (0:0) | ||
20:00 | Manchester City | – | Newcastle United | 1:0 (1:0) | ||
20/08/2023 | 14:00 | Aston Villa | – | Everton FC | 4:0 (2:0) | |
16:30 | West Ham United | – | Chelsea FC | 3:1 (1:1) | ||
21/08/2023 | 20:00 | Crystal Palace | – | Arsenal FC | 0:1 (0:0) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Brighton & Hove Albion | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
2 | ![]() | Manchester City | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
3 | ![]() | Arsenal FC | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
4 | ![]() | Brentford FC | 2 | 1 | 1 | 0 | 5:2 | 3 | 4 |
5 | ![]() | Liverpool FC | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
![]() | Tottenham Hotspur | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
![]() | West Ham United | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
8 | ![]() | Newcastle United | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
9 | ![]() | Aston Villa | 2 | 1 | 0 | 1 | 5:5 | 0 | 3 |
10 | ![]() | Nottingham Forest | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
11 | ![]() | Crystal Palace | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
12 | ![]() | Manchester United | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
13 | ![]() | Fulham FC | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
14 | ![]() | AFC Bournemouth | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
![]() | Chelsea FC | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
16 | ![]() | Sheffield United | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
17 | ![]() | Luton Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
18 | ![]() | Burnley FC | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
19 | ![]() | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
20 | ![]() | Everton FC | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 |
Champions League | |
Europa League | |
Relegation |