01/09/2023 | 20:00 | Luton Town | – | West Ham United | 1:2 (0:1) | |
02/09/2023 | 12:30 | Sheffield United | – | Everton FC | 2:2 (2:1) | |
15:00 | Brentford FC | – | AFC Bournemouth | 2:2 (1:1) | ||
15:00 | Burnley FC | – | Tottenham Hotspur | 2:5 (1:2) | ||
15:00 | Chelsea FC | – | Nottingham Forest | 0:1 (0:0) | ||
15:00 | Manchester City | – | Fulham FC | 5:1 (2:1) | ||
17:30 | Brighton & Hove Albion | – | Newcastle United | 3:1 (1:0) | ||
03/09/2023 | 14:00 | Crystal Palace | – | Wolverhampton Wanderers | 3:2 (0:0) | |
14:00 | Liverpool FC | – | Aston Villa | 3:0 (2:0) | ||
16:30 | Arsenal FC | – | Manchester United | 3:1 (1:1) |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | |
2 | Tottenham Hotspur | 4 | 3 | 1 | 0 | 11:4 | 7 | 10 | |
3 | Liverpool FC | 4 | 3 | 1 | 0 | 9:3 | 6 | 10 | |
4 | West Ham United | 4 | 3 | 1 | 0 | 9:4 | 5 | 10 | |
5 | Arsenal FC | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | |
6 | Brighton & Hove Albion | 4 | 3 | 0 | 1 | 12:6 | 6 | 9 | |
7 | Crystal Palace | 4 | 2 | 1 | 1 | 5:4 | 1 | 7 | |
8 | Brentford FC | 4 | 1 | 3 | 0 | 8:5 | 3 | 6 | |
9 | Nottingham Forest | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 | |
10 | Aston Villa | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | |
11 | Manchester United | 4 | 2 | 0 | 2 | 5:7 | -2 | 6 | |
12 | Chelsea FC | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
13 | Fulham FC | 4 | 1 | 1 | 2 | 4:10 | -6 | 4 | |
14 | Newcastle United | 4 | 1 | 0 | 3 | 7:7 | 0 | 3 | |
15 | Wolverhampton Wanderers | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 | |
16 | AFC Bournemouth | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 | |
17 | Sheffield United | 4 | 0 | 1 | 3 | 4:7 | -3 | 1 | |
18 | Everton FC | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 | |
19 | Luton Town | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 | |
20 | Burnley FC | 3 | 0 | 0 | 3 | 3:11 | -8 | 0 |
Champions League | |
Europa League | |
Relegation |
BACK TO PREMIER LEAGUE 2023/2024 PORTAL