NEWS AND ARTICLES
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 6 | 0 | 0 | 16:3 | 13 | 18 | |
2 | Liverpool FC | 6 | 5 | 1 | 0 | 15:5 | 10 | 16 | |
3 | Brighton & Hove Albion | 6 | 5 | 0 | 1 | 18:8 | 10 | 15 | |
4 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 15:7 | 8 | 14 | |
5 | Arsenal FC | 6 | 4 | 2 | 0 | 11:6 | 5 | 14 | |
6 | Aston Villa | 6 | 4 | 0 | 2 | 12:10 | 2 | 12 | |
7 | West Ham United | 6 | 3 | 1 | 2 | 11:10 | 1 | 10 | |
8 | Newcastle United | 6 | 3 | 0 | 3 | 16:7 | 9 | 9 | |
9 | Manchester United | 6 | 3 | 0 | 3 | 7:10 | -3 | 9 | |
10 | Crystal Palace | 6 | 2 | 2 | 2 | 6:7 | -1 | 8 | |
11 | Fulham FC | 6 | 2 | 2 | 2 | 5:10 | -5 | 8 | |
12 | Nottingham Forest | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 | |
13 | Brentford FC | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | |
14 | Chelsea FC | 6 | 1 | 2 | 3 | 5:6 | -1 | 5 | |
15 | Everton FC | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 | |
16 | Wolverhampton Wanderers | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | |
17 | AFC Bournemouth | 6 | 0 | 3 | 3 | 5:11 | -6 | 3 | |
18 | Luton Town | 5 | 0 | 1 | 4 | 3:11 | -8 | 1 | |
19 | Burnley FC | 5 | 0 | 1 | 4 | 4:13 | -9 | 1 | |
20 | Sheffield United | 6 | 0 | 1 | 5 | 5:17 | -12 | 1 |
Champions League | |
Europa League | |
Relegation |