Premier League 2023/2024 » 1. Round

11/08/2023 20:00 Burnley FC Manchester City 0:3 (0:2)
12/08/2023 13:00 Arsenal FC Nottingham Forest 2:1 (2:0)
15:00 AFC Bournemouth West Ham United 1:1 (0:0)
15:00 Brighton & Hove Albion Luton Town 4:1 (1:0)
15:00 Everton FC Fulham FC 0:1 (0:0)
15:00 Sheffield United Crystal Palace 0:1 (0:0)
17:30 Newcastle United Aston Villa 5:1 (2:1)
13/08/2023 14:00 Brentford FC Tottenham Hotspur 2:2 (2:2)
16:30 Chelsea FC Liverpool FC 1:1 (1:1)
14/08/2023 20:00 Manchester United Wolverhampton Wanderers 1:0 (0:0)
# Team M. W D L goals Dif. Pt.
1 Newcastle United, England Newcastle United 1 1 0 0 5:1 4 3
2 Brighton & Hove Albion, England Brighton & Hove Albion 1 1 0 0 4:1 3 3
3 Manchester City, England Manchester City 1 1 0 0 3:0 3 3
4 Arsenal FC, England Arsenal FC 1 1 0 0 2:1 1 3
5 Crystal Palace, England Crystal Palace 1 1 0 0 1:0 1 3
Fulham FC, England Fulham FC 1 1 0 0 1:0 1 3
Manchester United, England Manchester United 1 1 0 0 1:0 1 3
8 Brentford FC, England Brentford FC 1 0 1 0 2:2 0 1
Tottenham Hotspur, England Tottenham Hotspur 1 0 1 0 2:2 0 1
10 AFC Bournemouth, England AFC Bournemouth 1 0 1 0 1:1 0 1
Chelsea FC, England Chelsea FC 1 0 1 0 1:1 0 1
Liverpool FC, England Liverpool FC 1 0 1 0 1:1 0 1
West Ham United, England West Ham United 1 0 1 0 1:1 0 1
14 Nottingham Forest, England Nottingham Forest 1 0 0 1 1:2 -1 0
15 Everton FC, England Everton FC 1 0 0 1 0:1 -1 0
Sheffield United, England Sheffield United 1 0 0 1 0:1 -1 0
Wolverhampton Wanderers, England Wolverhampton Wanderers 1 0 0 1 0:1 -1 0
18 Luton Town, England Luton Town 1 0 0 1 1:4 -3 0
19 Burnley FC, England Burnley FC 1 0 0 1 0:3 -3 0
20 Aston Villa, England Aston Villa 1 0 0 1 1:5 -4 0
Champions League
Europa League
Relegation

BACK TO PREMIER LEAGUE 2023/2024 PORTAL